SKITICKET-RATES MAIN SEASON WINTER 2018/19
valid from 21.12.2018 – 06.01.2019 & 02.02.2019 – 17.03.2019
Rates | Adults | Youth* | Child** | Seniors*** |
---|---|---|---|---|
until 1 p.m. | 38,00 | 23,90 | 17,10 | 36,10 |
from 12 a.m. | 38,00 | 23,90 | 17,10 | 36,10 |
from 1 p.m. | 30,30 | 19,10 | 13,60 | 28,80 |
from 2 p.m. | 22,60 | 14,20 | 10,20 | 21,50 |
2 hours | 27,10 | 17,10 | 12,20 | 25,80 |
3 hours | 38,40 | 24,20 | 17,30 | 36,50 |
5 hours | 42,9 | 27,00 | 19,30 | 40,80 |
100 points**** | 22,50 | 22,50 | 13,20 | 22,50 |
1 day | 44,90 | 28,30 | 20,20 | 42,70 |
1.5 days | 80,20 | 50,50 | 36,10 | 76,20 |
2 days | 89,20 | 56,20 | 40,20 | 84,80 |
2.5 days | 122,30 | 77,10 | 55,00 | 116,20 |
3 days | 132,70 | 83,60 | 59,70 | 126,10 |
4 days |
173,50 |
109,30 | 78,10 | 164,80 |
5 days | 202,90 | 127,90 | 91,30 | 192,80 |
4/6 days | 177,60 | 111,90 | 79,90 | 168,70 |
5/6 days | 217,40 | 137,00 | 97,80 | 206,60 |
6 days | 228,80 | 144,10 | 102,90 | 217,30 |
7 days | 256,40 | 161,50 | 115,40 | 243,60 |
8 days | 279,00 | 175,80 | 125,60 | 265,10 |
9 days | 304,90 | 192,10 | 137,20 | 286,60 |
10 days | 326,20 | 205,50 | 146,80 | 309,90 |
10 from 14 days | 353,30 | 222,60 | 159,00 | 335,70 |
SKITICKET-RATES MID SEASON WINTER 2018/19
valid from 07.01.2019 – 01.02.2019
Rates | Adults | Youth* | Child** | Seniors*** |
until 1 p.m. | 38,00 | 23,90 | 17,10 | 36,10 |
from 12 a.m. | 38,00 | 23,90 | 17,10 | 36,10 |
from 1 p.m. | 30,30 | 19,10 | 13,60 | 28,80 |
from 2 p.m. | 22,60 | 14,20 | 10,20 | 21,50 |
2 hours | 27,10 | 17,10 | 12,20 | 25,80 |
3 hours | 38,40 | 24,20 | 17,30 | 36,50 |
5 hours | 42,90 | 27,00 | 19,30 | 40,80 |
100 points**** | 22,50 | 22,50 | 13,20 | 22,50 |
1 day | 44,90 | 28,30 | 20,20 | 42,70 |
1.5 days | 80,20 | 50,50 | 36,10 | 76,20 |
2 days | 89,20 | 56,20 | 40,20 | 84,80 |
2.5 days | 122,30 | 77,10 | 55,00 | 116,20 |
3 days | 132,70 | 83,60 | 59,70 | 126,10 |
4 days | 173,50 | 109,30 | 78,10 | 164,80 |
5 days | 190,80 | 127,90 | 91,30 | 181,20 |
4/6 days | 166,90 | 111,90 | 79,90 | 158,60 |
5/6 days | 204,40 | 137,00 | 97,80 | 194,20 |
6 days | 215,00 | 144,10 | 102,90 | 204,30 |
7 days | 241,00 | 161,50 | 115,40 | 229,00 |
8 days | 262,30 | 175,80 | 125,60 | 249,20 |
9 days | 286,60 | 192,10 | 137,20 | 272,20 |
10 days | 306,60 | 205,50 | 146,80 | 291,30 |
10 from 14 days | 332,10 | 222,60 | 159,00 | 315,50 |
SKITICKET-RATES EARLY & LATE SEASON WINTER 2018/19
valid from season start until 20.12.2018 and 18.03.2019 – 31.03.2019
Rates | Adults | Youth* | Child** | Seniors*** |
until 1 p.m. | 35,70 | 23,90 | 17,10 | 33,90 |
from 12 a.m. | 35,70 | 23,90 | 17,10 | 33,90 |
from 1 p.m. | 28,50 | 19,10 | 13,60 | 27,00 |
from 2 p.m. | 21,20 | 14,20 | 10,20 | 20,20 |
2 hours | 25,50 | 17,10 | 12,20 | 24,20 |
3 hours | 36,10 | 24,20 | 17,30 | 34,30 |
5 hours | 40,30 | 27,00 | 19,30 | 38,30 |
100 points**** | 22,50 | 22,50 | 13,20 | 22,50 |
1 day | 42,20 | 28,30 | 20,20 | 40,10 |
1.5 days | 75,40 | 50,50 | 36,10 | 71,60 |
2 days | 83,90 | 56,20 | 40,20 | 79,70 |
2.5 days | 115,00 | 77,10 | 55,00 | 109,20 |
3 days | 124,80 | 83,60 | 59,70 | 118,50 |
4 days | 163,10 | 109,30 | 78,10 | 154,90 |
5 days | 190,80 | 127,90 | 91,30 | 181,20 |
4/6 days | 166,90 | 111,90 | 79,90 | 158,30 |
5/6 days | 204,40 | 137,00 | 97,80 | 194,20 |
6 days | 215,00 | 144,10 | 102,90 | 204,30 |
7 days | 241,00 | 161,50 | 115,40 | 229,00 |
8 days | 262,30 | 175,80 | 125,60 | 249,20 |
9 days | 286,60 | 192,10 | 137,20 | 272,20 |
10 days | 306,60 | 205,50 | 146,80 | 291,30 |
10 from 14 days | 332,10 | 222,60 | 159,00 | 315,50 |
Age groups:
*Youth: born in 2000, 2001, 2002
**Children: born in 2003 to 2012
***Seniors: born in 1959 or before (photo ID required)
***Students: born in 1995 or younger